Home

Chronique silencieux lInternet plos biology short report mental Auroch Faire un effort

PLOS Computational Biology
PLOS Computational Biology

Perception of biological motion by jumping spiders | PLOS Biology
Perception of biological motion by jumping spiders | PLOS Biology

April 2019 | PLOS Biology
April 2019 | PLOS Biology

Broadening the scope of PLOS Biology: Short Reports and Methods and  Resources
Broadening the scope of PLOS Biology: Short Reports and Methods and Resources

Beyond Bar and Line Graphs: Time for a New Data Presentation Paradigm | PLOS  Biology
Beyond Bar and Line Graphs: Time for a New Data Presentation Paradigm | PLOS Biology

PLOS Biology Template - PLOS
PLOS Biology Template - PLOS

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Biparental contributions of the H2A.B histone variant control embryonic  development in mice | PLOS Biology
Biparental contributions of the H2A.B histone variant control embryonic development in mice | PLOS Biology

Creating clear and informative image-based figures for scientific  publications | PLOS Biology
Creating clear and informative image-based figures for scientific publications | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

A data compendium associating the genomes of 12,289 Mycobacterium  tuberculosis isolates with quantitative resistance phenotypes to 13  antibiotics | PLOS Biology
A data compendium associating the genomes of 12,289 Mycobacterium tuberculosis isolates with quantitative resistance phenotypes to 13 antibiotics | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

PLOS Biology
PLOS Biology

Current Issue | PLOS Biology
Current Issue | PLOS Biology

Caveat Pre-Emptor: Contextualising peer review and publication | PLOS  Biology
Caveat Pre-Emptor: Contextualising peer review and publication | PLOS Biology

Submit Now | PLOS Biology
Submit Now | PLOS Biology

Bacterial persisters are a stochastically formed subpopulation of  low-energy cells | PLOS Biology
Bacterial persisters are a stochastically formed subpopulation of low-energy cells | PLOS Biology

PLOS Biology Referencing Guide · PLOS Biology citation (updated Dec 29  2022) · Citationsy
PLOS Biology Referencing Guide · PLOS Biology citation (updated Dec 29 2022) · Citationsy

Fifteen years in, what next for PLOS Biology? | PLOS Biology
Fifteen years in, what next for PLOS Biology? | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Rapid increase in snake dietary diversity and complexity following the  end-Cretaceous mass extinction | PLOS Biology
Rapid increase in snake dietary diversity and complexity following the end-Cretaceous mass extinction | PLOS Biology

What We Publish | PLOS Biology
What We Publish | PLOS Biology

PLOS Biology Template - PLOS
PLOS Biology Template - PLOS

Language statistical learning responds to reinforcement learning principles  rooted in the striatum | PLOS Biology
Language statistical learning responds to reinforcement learning principles rooted in the striatum | PLOS Biology

methodsandresources - Twitter Search / Twitter
methodsandresources - Twitter Search / Twitter

Relative Citation Ratio (RCR): A New Metric That Uses Citation Rates to  Measure Influence at the Article Level | PLOS Biology
Relative Citation Ratio (RCR): A New Metric That Uses Citation Rates to Measure Influence at the Article Level | PLOS Biology

SARS-CoV-2 infects human brain organoids causing cell death and loss of  synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology
SARS-CoV-2 infects human brain organoids causing cell death and loss of synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology

Submission Guidelines | PLOS Medicine
Submission Guidelines | PLOS Medicine

Figures | PLOS Biology
Figures | PLOS Biology